AquinasTraining.co.uk - training courses. Home  -  FAQ  -  Corporate Plans

Excel 2002 (XP): Power User Advanced Course (1 day)

MEX02-21      Course duration (days): 1
Talk to a Training Advisor
Tel. 0800 652 0202
Availability (sort by: location | date)
Request availability by clicking a date.
Central London
City
London (WC2) 01/09/08 £ 275
London (WC2) 03/09/08 £ 275
London (WC2) 11/09/08 £ 275
London (WC2) 15/09/08 £ 275
London (SW1) 18/09/08 £ 250
London (WC2) 22/09/08 £ 275
London (WC2) 26/09/08 £ 275
London (WC2) 30/09/08 £ 275
London (WC2) 03/10/08 £ 275
London (WC2) 08/10/08 £ 275
London (SW1) 09/10/08 £ 495
London (WC2) 13/10/08 £ 275
London (WC2) 15/10/08 £ 275
London (SW1) 16/10/08 £ 250
London (WC2) 20/10/08 £ 275
London (SW1) 23/10/08 £ 495
London (WC2) 24/10/08 £ 275
London (WC2) 29/10/08 £ 275
London (WC2) 03/11/08 £ 275
London (WC2) 07/11/08 £ 275
London (SW1) 12/11/08 £ 495
London (WC2) 14/11/08 £ 275
London (WC2) 18/11/08 £ 275
London (SW1) 20/11/08 £ 250
London (WC2) 21/11/08 £ 275
London (WC2) 26/11/08 £ 275
London (WC2) 28/11/08 £ 275
London (WC2) 03/12/08 £ 275
London (SW1) 09/12/08 £ 495
London (WC2) 10/12/08 £ 275
London (WC2) 12/12/08 £ 275
London (SW1) 15/12/08 £ 250
London (WC2) 17/12/08 £ 275
London (WC2) 18/12/08 £ 275
England
Berkshire
Wokingham (RG41) 13/10/08 £ 495
Wokingham (RG41) 10/12/08 £ 495
Cambridgeshire
Cambridge (CB2) 17/09/08 £ 175
Cambridge (CB2) 29/10/08 £ 175
Cambridge (CB2) 17/11/08 £ 175
Cambridgeshire
Peterborough (PE2) 25/09/08 £ 175
Peterborough (PE2) 31/10/08 £ 175
Peterborough (PE2) 04/12/08 £ 175
Glasgow
Coventry 18/09/08 £ 250
Coventry 08/10/08 £ 495
Coventry 20/11/08 £ 250
Coventry 09/12/08 £ 495
Leicestershire
Leicester (LE9) 01/09/08 £ 199
Leicester (LE9) 01/10/08 £ 199
Leicester (LE9) 03/11/08 £ 199
Leicester (LE9) 01/12/08 £ 199
Suffolk
Bury St Edmunds (IP28) 03/09/08 £ 175
Bury St Edmunds (IP28) 09/10/08 £ 175
Bury St Edmunds (IP28) 19/11/08 £ 175
West Midlands
Birmingham (B2) 04/09/08 £ 275
Birmingham (B2) 17/11/08 £ 275
Yorkshire (West)
Leeds (LS2) 11/09/08 £ 495
Leeds (LS2) 18/09/08 £ 250
Leeds (LS2) 09/10/08 £ 495
Leeds (LS2) 16/10/08 £ 250
Leeds (LS2) 23/10/08 £ 495
Leeds (LS2) 12/11/08 £ 495
Leeds (LS2) 20/11/08 £ 250
Leeds (LS2) 09/12/08 £ 495
Leeds (LS2) 15/12/08 £ 250
Prices exc. VAT.  Courses are vendor approved.
Prices vary depending on city and county.
Need help? Contact us now.

About this class

This course expands the user's knowledge of Microsoft Excel XP and covers methods to work more efficiently. It is particularly suited to anyone who has attended an introductory course or used Excel basics for a reasonable length of time. Throughout the course there will be a focus on the practical application of the topics within a business context.

What prerequisites are required

This course is designed for students who have completed the Excel XP introduction course or have equivalent knowledge. It is not suitable as an introduction for people who have little or no experience with this software.